Quicksilver Nickel-Cobalt Project
The Quicksilver Nickel-Cobalt Project is located about 300kms southeast of Perth near the town of Lake Grace, on privately owned farmland, in an area with excellent local infrastructure. The Project is an oxide clay hosted Nickel-Cobalt deposit with an Indicated and Inferred Resource of 26.3 Mt @ 0.64% Ni & 0.04% Co (cut-off grade >0.5% Ni or >0.05% Co).
Significant metallurgical testwork has been conducted on Quicksilver with the work to date demonstrating the ability to generate multiple products with significant upgrading potential. Further to the Nickel and Cobalt, Quicksilver has confirmed mineralisation of Rare Earth Elements (REE’s) and high-grade scandium (Sc) within the Resource envelope as well as gold. The project is positioned to be rapidly accelerated into the next rising nickel market.
| Ni Domain | Class | Tonnes Mt | Ni % | Co % | Ni Metal Tonnes | Co Metal Tonnes |
|---|---|---|---|---|---|---|
| High Ni > 0.5% Ni | Indicated | 4.1 | 0.75 | 0.047 | 30,600 | 1,900 |
| Inferred | 19.0 | 0.67 | 0.037 | 126,800 | 7,000 | |
| Sub Total | 23.1 | 0.68 | 0.039 | 157,300 | 9,000 | |
| Low Ni, High Co < 0.5% Ni, > 0.05% Co | Indicated | 0.3 | 0.42 | 0.077 | 1,300 | 200 |
| Inferred | 2.8 | 0.35 | 0.075 | 10,000 | 2,100 | |
| Sub Total | 3.1 | 0.35 | 0.076 | 11,100 | 2,400 | |
| Total > 0.5% Ni or > 0.05% Co | Indicated | 4.4 | 0.72 | 0.049 | 31,900 | 2,100 |
| Inferred | 21.9 | 0.63 | 0.042 | 136,600 | 9,100 | |
| Sub Total | 26.3 | 0.64 | 0.043 | 168,500 | 11,300 |



